Climate change is making natural disasters like fires, floods, heatwaves and drought more frequent and more extreme.
The Australia Institute is proposing a National Climate Disaster Fund, funded by a levy of $1 per tonne of all coal gas and oil produced in Australia to help pay for some of the increasing costs of these climate disasters.
A $1 levy per tonne of carbon pollution on fossil fuel production in Australia would currently raise around $1.5 billion a year for the National Climate Disaster Fund.
Natural disasters are estimated to currently cost Australians around $13 billion per year. These costs will rise dramatically as the frequency and intensity of fires, floods, drought and heatwaves increases as a result of climate change, unless emissions are cut.
Polling undertaken for The Australia Institute’s Climate of the Nation 2019 report found that 62% of Australians support the introduction of a fossil fuel levy to pay for the impacts of climate change, with only 21% opposed.
You can read more about The Australia Institute’s proposal for a National Climate Disaster Fund here, and find the full report here
Add your name -->
To the Parliament of Australia --
Climate change is making natural disasters like fires, floods, heatwaves and drought more frequent and more extreme.
These disasters are already costing ordinary Australians billions of dollars every year.
Every tonne of coal and gas mined in Australia ends up as more greenhouse gas being pumped into the atmosphere, fuelling climate change and making these disasters worse.
These costs will keep increasing as climate change gets worse.
We urge you to establish a National Climate Disaster Fund, funded by a levy on each tonne of all coal, gas and oil produced in Australia.
-
Margaret James signed 2020-01-20 17:11:13 +1100 -
Tess Obrien signed 2020-01-20 17:10:58 +1100 -
Fay Bannah signed 2020-01-20 17:09:02 +1100 -
Tracy Kuhlmann signed 2020-01-20 17:06:23 +1100 -
Susan Anderson signed 2020-01-20 17:04:26 +1100 -
Anne Wood signed 2020-01-20 17:01:25 +1100 -
Nathan Parker signed 2020-01-20 16:59:56 +1100 -
Lyndel Kennedy signed 2020-01-20 16:58:14 +1100 -
Dorothy Broom signed 2020-01-20 16:53:34 +1100 -
Lynne Donnelly signed 2020-01-20 16:38:39 +1100 -
Benjamin Fitzpatrick signed 2020-01-20 16:36:54 +1100 -
Petrina Medlock signed 2020-01-20 16:36:51 +1100 -
sieglinde hopkins signed 2020-01-20 16:34:30 +1100 -
Grant Kelly signed 2020-01-20 16:27:24 +1100 -
Sally Griffin signed 2020-01-20 16:22:45 +1100 -
Leesa Bray signed 2020-01-20 16:18:14 +1100 -
Berndt Richard signed 2020-01-20 16:18:06 +1100RICHARD BERNDT -
Rhonda Boyle signed 2020-01-20 16:16:16 +1100 -
Sean Taylor signed 2020-01-20 16:10:36 +1100 -
Brian Weavers signed 2020-01-20 16:09:16 +1100 -
Nancy Peters signed 2020-01-20 15:58:55 +1100 -
Heather Herbert signed 2020-01-20 15:58:30 +1100 -
Christian Smyth signed 2020-01-20 15:54:43 +1100 -
Monda Scoltock signed 2020-01-20 15:53:47 +1100 -
John Passant signed 2020-01-20 15:49:22 +1100As a former tax teacher and lecturer and former Assistant Commissioner of Taxation, I support this equitable proposal to make the polluters pay, not workers. -
Sharee McCammon signed 2020-01-20 15:48:04 +1100 -
paul lahiff signed 2020-01-20 15:46:34 +1100 -
Adam Dufty signed 2020-01-20 15:45:43 +1100 -
Vanessa Messmer signed 2020-01-20 12:55:26 +1100
- «
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- …
- 466
- 467
- »
